Click Get a Quote
The Chakra F3 brings modern convenience and comfort to your campground adventures. Compact enough to fit seamlessly into your travel plans but spacious and equipped enough to provide a relaxing retreat, it’s the camper that makes every trip memorable.
Description | Parameter |
---|---|
Exterior Length | 23'6" |
Exterior Width | 7'11" |
Exterior Height without A/C | 10'9" |
Interior Length | 18'11" |
Interior Width | 7'1" |
Interior Height | 6'7" |
GVWR | 7535 lbs |
Net Carrying Capacity | 1322 lbs |
Hitch Weight | 604 lbs |
UVWR | 6213 lbs |
FreshWater Tank | 35gal+15gal |
Gray Water Tank | 25gal |
BlackWater Tank | 25gal |
Sleeping Capacity | Up to 4 |
Sofa Bed | 79"×60" |
Sofa Bed/Single Size | 71"×38"×2 |
Induction Stoves | 2 Burners |
Microwave | 0.7cuft |
Refrigerator/Freezer | 9.7cu ft |
Furnace | 11,500btu |
A/C | 13,500btu |
Lithium Battery | 200Ah |
AC Charger/Victron | 50A |
DC Charger/Victron | 30A |
Inverter/Victron | / |
Solar Panel with MPPT | 300W |
Hot-dip Galvanizing Chassis | STD |
Independent Suspension | STD |
Minimum Ground Clearance | 14.8inch |
Stylized Aluminum Wheel | STD |
Full Size Spare Wheel | STD |
Electric Brakes | STD |
Composite Floorings | STD |
Power Jack | 3500 lbs |
Manual Stabilizers | 4 |
Front Stone Guard | / |
Storage for 2 LP Tanks | / |
Insulated Body | STD |
One Piece Roof | STD |
Wide Entry Door | Width: 31.5inch |
Entry Door Handle | STD |
Entry Steps | Solid Step |
Sensor Entrance Light | STD |
UV Resistant Window | STD |
Window Blind and Screen | STD |
Exterior Dimmable Light | STD |
Electrical Awning | 13ft |
360° Cameras | STD |
Coffee Bar with Light | STD |
Motion Sensing Light | STD |
Sensor Light for Storage | STD |
50A Shore Power | STD |
Antenna | Winegard Air 360 |
City Water Inlet | STD |
Water Station with Shower | STD |
Waste Tank Flush Inlet | STD |
Exterior LP Gas Connection | STD |
Slide Out Kitchen | / |
7 inch control screen | STD |
MP5 Player | STD |
Fusion Speakers | STD |
Wireless Charger | STD |
Smart TV with Bluetooth | 22inch |
Ice Maker | 0.5gal |
Skylight | STD |
Roof Exhaust Fan | STD |
Reading Light | STD |
AC/DC Integrated Socket | STD |
Water Pump with Accumulator Tank | 3 gal/min |
LED Lighting with Dimmer | STD |
Automatic Water Tank Heating | STD |
Truma Tankless LP Water Heater | STD |
Fire Place | STD |
Main Bed/Queen Size | / |
Sofa Bed/Queen Size | STD |
Bunk Bed | STD |
Main Light with Multicircuit Control | STD |
Reading Light on Each Side | STD |
AC/DC Outlet | STD |
DC Fan | / |
Stainless Steel Faucet | STD |
Porcelain Sink | STD |
Mirrored Cabinet | STD |
Hand Held Shower | STD |
Vanity Mirror | STD |
Toilet Paper Holder | STD |
Washer and Dryer | OPT |
Exhaust Fan | STD |
Thermometer for Inside and Outside | STD |
Fire Extinguisher | STD |
LP, Smoke & Carbon Detectors | STD |
Dry Weight | 6213 lbs approx. |
Max Weight Capacity | Gross Vehicle Weight Rating (GVWR): 7535 lbs approx. |
Max Persons | Sleeping Capacity: 4 |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.