Click Get a Quote
Adventure is calling—are you ready to answer? The Murcator X makes it easier than ever to explore without limits. Whether it’s a weekend getaway or an extended journey into the wild, this off-road camper has your back.
Description | Parameter |
---|---|
Exterior Length | 15'6" |
Exterior Width | 7'6" |
Exterior Height without A/C | 8'6" |
Interior Length | 12'5" |
Interior Width | 7'1" |
Interior Height | 6'5" |
Pop Top Height | 1'4" |
GVWR | 3490 lbs |
Net Carrying Capacity | 525 lbs |
Hitch Weight | 232 lbs |
UVWR | 2965 lbs |
FreshWater Tank | 20gal |
Gray Water Tank | 13gal |
BlackWater Tank | 11gal |
Sleeping Capacity | Up to 2 |
Sofa Bed | 85"×60" |
Bunk Bed/Single Size | / |
Gas Stove | 2 Burners |
Microwave | 0.7 cu ft |
Refrigerator/Freezer | 1.8cuft |
Furnace | 11500btu |
A/C | 13500btu |
Lithium Battery | 100Ah |
AC Charger | 50A |
DC Charger | 50A |
Inverter | / |
Solar Panel with MPPT | 300W |
Hot-dip Galvanizing Chassis | STD |
Independent Suspension | STD |
Minimum Ground Clearance | 11.1inch |
Stylized Aluminum Wheel | STD |
Full Size Spare Wheel | STD |
Electric Brakes | STD |
Composite Floorings | STD |
Jack Wheel | STD |
Manual Stabilizers | 4 |
Front Stone Guard | / |
Storage for 2 LP Tanks | / |
Insulated Body | STD |
One Piece Roof | STD |
Pop-top/Manual | STD |
Three Points Entry Door | STD |
Entry Door Handle | STD |
Entry Steps | STD |
Senor Entrance Light | / |
UV Resistant Window | STD |
Window Blind and Screen | STD |
Exterior Dimmable Light | STD |
Electrical Awning | 9ft |
Front and Rear Cameras | STD |
Coffee Bar with Light | STD |
Motion Sensing Light | / |
Sensor Light for Storage | STD |
50A Shore Power | STD |
Antenna | Winegard Air 360 |
City Water Inlet | STD |
Water Station with Shower | STD |
Waste Tank Flush Inlet | STD |
Exterior LP Gas Connection | STD |
Slide Out Kitchen | STD |
7 inch control screen | / |
MP5 Player | STD |
Fusion Speakers | STD |
Wireless Charger | STD |
Smart TV with Bluetooth | 22inch |
Ice Maker | / |
Skylight | STD |
Roof Exhaust Fan | STD |
Reading Light | STD |
AC/DC Integrated Socket | STD |
Water Pump with Accumulator Tank | 3 gal/min |
LED Lighting with Dimmer | / |
Automatic Water Tank Heating | STD |
Truma Tankless LP Water Heater | STD |
Pull-out Basket | STD |
Fire Place | / |
Main Bed/Queen Size | / |
Sofa Bed/Queen Size | STD |
Bunk Bed | / |
Main Light with Multicircuit Control | STD |
Reading Light on Each Side | STD |
AC/DC Outlet | STD |
DC Fan | STD |
Stainless Steel Faucet | / |
Porcelain Sink | / |
Mirrored Cabinet | STD |
Hand Held Shower | STD |
Vanity Mirror | STD |
Toilet Paper Holder | STD |
Washer and Dryer | / |
Exhaust Fan | STD |
Thermometer for Inside and Outside | STD |
Fire Extinguisher | STD |
LP, Smoke & Carbon Detectors | STD |
Dry Weight | 2965 lbs approx. |
Max Weight Capacity | Gross Vehicle Weight Rating (GVWR): 3490 lbs approx. |
Max Persons | Sleeping Capacity: 2 |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.